| No | Kode Transaksi | Nama Lapak | Subtotal | Ongkir | Status | Total + Ongkir | ||
|---|---|---|---|---|---|---|---|---|
| 1 | TRX-20250710120129 | Fruitshake | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 2 | TRX-20250523075626 | FalahStoree | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 3 | TRX-20250318111317 | FalahStoree | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 4 | TRX-20250318111206 | FalahStoree | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 5 | TRX-20250318111108 | FalahStoree | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 6 | TRX-20240604073610 | Artisan TehNang | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 7 | TRX-20230512104244 | Dila.storeid | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 8 | TRX-20230511125046 | vidiashoping | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 9 | TRX-20230404095544 | Adityaa store | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 10 | TRX-20221101124929 | Tante gulung ponorogo | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 11 | TRX-20220720205314 | Ayampanggangku | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 12 | TRX-20220720205005 | Ayampanggangku | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 13 | TRX-20220715131625 | Bagus Anggi Prasetya | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 14 | TRX-20220715092703 | Maremeati | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 15 | TRX-20220714191155 | Maremeati | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 16 | TRX-20220714172923 | Belibeliyuu | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 17 | TRX-20220714172841 | Belibeliyuu | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 18 | TRX-20220505124043 | Hasil karya | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 19 | TRX-20220505124001 | Hasil karya | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 20 | TRX-20220405112925 | Jishop | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 21 | TRX-20220405101313 | Hwang Store | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 22 | TRX-20220128113148 | RYA_OLSHOP | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 23 | TRX-20211112084651 | Novishop | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 24 | TRX-20211112084601 | Novishop | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang | |
| 25 | TRX-20211112084204 | Novishop | Rp 0 | - Rp 0 | Selesai | Rp 0 | Terima Barang |
